Round 4 Basketball Results
| ROUND 4 RESULTS | |||||||
| YEAR 9 BOYS | JANUARY 14TH | ||||||
| ROUNDHILL | 34 | HUMPHREYS | 7 | ||||
| MARTIN | 27 | HUMPHREYS | 25 | ||||
| SCHOOL | PLAYED | WON | LOST | PTS F | PTS A | PTS D | L POINTS |
| ROUNDHILL | 5 | 5 | 0 | 86 | 38 | 48 | 15 |
| STONEHILL | 5 | 3 | 2 | 75 | 53 | 23 | 11 |
| WREAKE | 4 | 2 | 3 | 34 | 63 | 19 | 9 |
| MARTIN | 4 | 2 | 2 | 67 | 79 | 12 | 8 |
| GARENDON | 2 | 1 | 1 | 25 | 25 | 0 | 4 |
| HUMPHREYS | 4 | 0 | 4 | 49 | 100 | 51 | 4 |
| WOODBRO | 3 | 0 | 3 | 34 | 47 | 13 | 3 |
| GIRLS | JANUARY 21ST | ||||||
| STONEHILL | 23 | WREAKE | 3 | ||||
| GARENDON | 10 | MARTIN | 22 | HUMPHREYS | |||
| STONEHILL | 24 | MARTIN | 27 | WITHDRAWN | |||
| GARENDON | 23 | WREAKE | 9 | ||||
| SCHOOL | PLAYED | WON | LOST | PTS F | PTS A | PTS D | L POINTS |
| MARTIN | 5 | 3 | 2 | 86 | 72 | 14 | 11 |
| ROUNDHILL | 3 | 3 | 0 | 38 | 29 | 11 | 9 |
| STONEHILL | 4 | 2 | 2 | 80 | 57 | 23 | 8 |
| GARENDON | 4 | 2 | 2 | 57 | 65 | 8 | 8 |
| WREAKE | 4 | 1 | 3 | 35 | 69 | 34 | 6 |
| WOODBRO | 2 | 1 | 1 | 15 | 19 | 4 | 4 |
| HUMPHREYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YEAR 9 BOYS CATCH UP | JANUARY 28TH | ||||||
| WOODBRO | 30 | MARTIN | 13 | ||||
| WREAKE | 5 | HUMPHREYS | 25 | ||||
| WOODBRO | 25 | GARENDON | 25 | ||||
| WOODBRO | 36 | HUMPHREYS | 27 | ||||
| SCHOOL | PLAYED | WON | LOST | PTS F | PTS A | PTS D | L POINTS |
| ROUNDHILL | 5 | 5 | 0 | 86 | 38 | 48 | 15 |
| STONEHILL | 5 | 3 | 2 | 75 | 53 | 23 | 11 |
| WOODBRO | 6 | 2 D1 | 2 | 115 | 112 | 3 | 10 |
| WREAKE | 5 | 2 | 3 | 34 | 63 | 19 | 9 |
| MARTIN | 5 | 2 | 3 | 80 | 109 | 29 | 9 |
| HUMPHREYS | 6 | 1 | 5 | 49 | 100 | 51 | 8 |
| GARENDON | 3 | 1 D1 | 1 | 50 | 50 | 0 | 6 |
Last Updated (Monday, 01 February 2010 13:09)